Brigitte KommunikationsAnalyse 2006
Verwendungsintensitäten
Getränke
Getränke
| 25,21 Mio. Frauen, 14-64 Jahre | ||||||||||||||||
| Verwende ich persönlich | täglich | mehrmals pro Woche |
ca. einmal pro Woche |
mehrmals pro Monat |
ca. einmal pro Monat |
seltener | nie | |||||||||
| % | % | % | % | % | % | % | ||||||||||
| normaler Bohnenkaffee | 61 | 11 | 2 | 2 | 1 | 8 | 15 | |||||||||
| entkoffeinierter Bohnenkaffee | 4 | 3 | 2 | 2 | 2 | 19 | 68 | |||||||||
| magenfreundlicherBohnenkaffee | 5 | 4 | 1 | 3 | 2 | 19 | 66 | |||||||||
| Pulverkaffee, löslicher,Kaffee | 3 | 5 | 2 | 4 | 2 | 21 | 62 | |||||||||
| Espresso | 2 | 6 | 5 | 7 | 5 | 19 | 55 | |||||||||
| Cappuccino, Milchkaffee,,Latte,macchiato | 7 | 20 | 12 | 14 | 6 | 16 | 24 | |||||||||
| Kaffeepads/-servings | 2 | 3 | 1 | 2 | 1 | 7 | 83 | |||||||||
| schwarzer Tee | 7 | 12 | 8 | 11 | 5 | 20 | 36 | |||||||||
| grüner Tee | 3 | 8 | 6 | 8 | 5 | 20 | 49 | |||||||||
| Früchtetee | 9 | 24 | 10 | 16 | 6 | 16 | 18 | |||||||||
| Kräutertee | 5 | 18 | 9 | 14 | 7 | 20 | 28 | |||||||||
| Eistee | 2 | 6 | 4 | 9 | 6 | 26 | 47 | |||||||||
| Multivitaminsaft | 5 | 17 | 12 | 16 | 7 | 19 | 24 | |||||||||
| ACE-Säfte | 2 | 9 | 8 | 10 | 6 | 19 | 45 | |||||||||
| Aloe-vera-Getränke | 0 | 2 | 2 | 3 | 2 | 12 | 79 | |||||||||
| andere Fruchtsäfte | 8 | 25 | 12 | 17 | 6 | 14 | 17 | |||||||||
| Fitness-, Mineraldrinks | 1 | 3 | 4 | 5 | 3 | 14 | 70 | |||||||||
| LC-1-Getränke | 2 | 3 | 3 | 5 | 3 | 14 | 70 | |||||||||
| Frucht-Joghurt-Getränke | 1 | 6 | 6 | 9 | 6 | 18 | 54 | |||||||||
| Buttermilch-Getränke | 1 | 5 | 5 | 7 | 6 | 20 | 56 | |||||||||
| Molke-Getränke | 1 | 3 | 3 | 4 | 4 | 15 | 71 | |||||||||
| Kombucha | 0 | 1 | 1 | 2 | 2 | 8 | 87 | |||||||||
| Mineralwasser mit Kohlensäure | 51 | 17 | 4 | 4 | 2 | 7 | 14 | |||||||||
| Mineralwasser ohne Kohlensäure | 23 | 12 | 4 | 6 | 4 | 16 | 35 | |||||||||
| Wellness-Drinks aus Mineralwasser | 1 | 4 | 2 | 4 | 3 | 14 | 73 | |||||||||
| Mineralwasser mit Fruchtgeschmack | 4 | 8 | 4 | 7 | 4 | 18 | 56 | |||||||||
